
Club profile
Vejle
Club profile with documented appearances, minutes, goals and transfer signals across the current PlayerSignal dataset.
Club shape
U17/U19 balance
60U17 players
67U19 players
12U17 + U19
Pathway
U17 → U19 signals
12 players have minutes in both U17 and U19. Sorted by U19 minutes.
- Samuel Hust U17 2 apps / 159 min U19 47 apps / 2727 min
- Eman Subasic U17 9 apps / 818 min U19 38 apps / 2648 min
- Yusuf Faghir U17 15 apps / 1355 min U19 37 apps / 2500 min
- Hjalte Gitz Christensen U17 3 apps / 256 min U19 28 apps / 1857 min
- Nicolas Gammelgaard U17 26 apps / 2157 min U19 24 apps / 1848 min
- Thorbjørn Pløger Nielsen U17 25 apps / 2314 min U19 18 apps / 1681 min
Competitions
Dataset split
U17 · Liga
U17 Boys Liga 2025/26
26matches
31players
397apps
26608minutes
62goals
U17 · Liga
U17 Boys Liga 2024/25
26matches
29players
390apps
26477minutes
63goals
U19 · Liga
U19 Boys Liga 2025/26
26matches
35players
403apps
26565minutes
39goals
U19 · Liga
U19 Boys Liga 2024/25
26matches
32players
400apps
26532minutes
35goals
Transfers
400-day signals
2incoming
7outgoing
Arrivals
- Jonathan Spliid Randers Freja FC → Vejle 31-03-2026 · DBU match
- Marius Stage IF Lyseng → Vejle 14-02-2026 · DBU match
Departures
- Anders Sønderskov Vejle → Esbjerg 11-04-2026 · DBU match
- Kristian Tonnisen Vejle → Næsby 15-03-2026 · DBU match
- Gustav Toft Jacobsen Vejle → Esbjerg 13-09-2025 · DBU match
- Johan Lindstrøm Vejle → IF Lyseng 20-08-2025 · DBU match
- Mads Bonde Haar Vejle → Næsby 20-08-2025 · DBU match
- Vilhelm Ravnsø Lind Vejle → IF Lyseng 20-08-2025 · DBU match
- Villads Hundebøll Bischoff Vejle → Hvidovre IF 17-08-2025 · DBU match
Minutes
Top players
| Player | Age | Apps | Starts | Minutes | Avg | Goals |
|---|---|---|---|---|---|---|
| Nicolas Gammelgaard | U17 + U19 | 50 | 47 | 4005 | 80 | 21 |
| Thorbjørn Pløger Nielsen | U17 + U19 | 43 | 43 | 3995 | 93 | 0 |
| Yusuf Faghir | U17 + U19 | 52 | 42 | 3855 | 74 | 17 |
| Kerim Sejdic | U17 + U19 | 52 | 43 | 3678 | 71 | 26 |
| Benjamin Nicolaisen | U17 + U19 | 50 | 48 | 3570 | 71 | 25 |
| Eman Subasic | U17 + U19 | 47 | 40 | 3466 | 74 | 7 |
| Marcus Brolund | U17 + U19 | 44 | 40 | 3410 | 78 | 1 |
| Max Jensen | U17 + U19 | 42 | 35 | 3294 | 78 | 1 |
| Anton Klaster | U19 | 37 | 37 | 3272 | 88 | 3 |
| Stefan Petrache Nielsen | U17 + U19 | 50 | 38 | 3231 | 65 | 13 |
| Clemens Astrup | U19 | 37 | 36 | 3176 | 86 | 5 |
| Laurits Engmark | U17 + U19 | 45 | 36 | 3131 | 70 | 1 |
| Jeppe Højgaard Jensen | U17 + U19 | 41 | 32 | 3111 | 76 | 1 |
| Samuel Hust | U17 + U19 | 49 | 23 | 2886 | 59 | 3 |
| Rasmus Koch Groth Petersen | U19 | 36 | 30 | 2802 | 78 | 1 |
| Sander Ravn | U19 | 34 | 34 | 2675 | 79 | 1 |
| Ali Riad | U17 + U19 | 46 | 32 | 2630 | 57 | 1 |
| Benjamin Stelman | U17 + U19 | 38 | 30 | 2596 | 68 | 0 |
| Villads Østergaard | U17 + U19 | 39 | 25 | 2496 | 64 | 1 |
| Gustav Knudsen | U19 | 24 | 24 | 2197 | 92 | 0 |
Goals
Top scorers
| Player | Age | Goals | Apps | Minutes | Goals/90 |
|---|---|---|---|---|---|
| Kerim Sejdic | U17 + U19 | 26 | 52 | 3678 | 0.6 |
| Benjamin Nicolaisen | U17 + U19 | 25 | 50 | 3570 | 0.6 |
| Nicolas Gammelgaard | U17 + U19 | 21 | 50 | 4005 | 0.5 |
| Yusuf Faghir | U17 + U19 | 17 | 52 | 3855 | 0.4 |
| Stefan Petrache Nielsen | U17 + U19 | 13 | 50 | 3231 | 0.4 |
| Pelle Luxhøi | U17 | 13 | 18 | 1108 | 1.1 |
| Tobias Lykkebak | U19 | 9 | 26 | 2114 | 0.4 |
| Niklas Germansen Daae | U17 | 8 | 22 | 1468 | 0.5 |
| Eman Subasic | U17 + U19 | 7 | 47 | 3466 | 0.2 |
| Toby Pedersen | U19 | 7 | 21 | 1430 | 0.4 |
| Danial Mørkøre | U17 + U19 | 6 | 35 | 1271 | 0.4 |
| Clemens Astrup | U19 | 5 | 37 | 3176 | 0.1 |
| Albert Frederiksen | U17 | 4 | 29 | 1982 | 0.2 |
| Yasir Ugurlu | U17 | 4 | 15 | 955 | 0.4 |
| Anton Klaster | U19 | 3 | 37 | 3272 | 0.1 |
| Samuel Hust | U17 + U19 | 3 | 49 | 2886 | 0.1 |
| Hjalte Gitz Christensen | U17 + U19 | 3 | 31 | 2113 | 0.1 |
| Anas Muhammad Raheel | U19 | 3 | 36 | 1779 | 0.2 |
| Bright Appiah | U19 | 3 | 14 | 721 | 0.4 |
| Jakob Sørensen | U17 + U19 | 2 | 24 | 2044 | 0.1 |
Sources: U17 Boys Liga 2025/26, U17 Boys Division 2025/26, U17 Boys Division 2024/25, U17 Boys Liga 2024/25, U19 Boys Division 2025/26, U19 Boys Division 2024/25, U19 Boys Liga 2025/26, U19 Boys Liga 2024/25. Updated 29/06/2026, 02:01:31.